
- Bearing Brasil Ltda.
- Vickers Six Way Solenoid Valve Vickers Proportional Valve Coil Vickers Overflow Valve Coil
Home>Products>SEALMASTER Bearing>SEALMASTER RFBA 107 Flange Block Bearings

SEALMASTER RFBA 107 Flange Block Bearings
Shop Take Up Unit Bearing Category SEALMASTER RFBA 107 Flange Block Bearings huge online discount SEALMASTER Bearing inventory. SEALMASTER Bearing and Import machinery parts your car Bearing Brasil Ltda. needs with Free Shipping and Free 2.06 Inch | 52.324 M Slot Width Extended Warranty. Unit Only Housing Style
- SEALMASTER
RFBA 107
- 2.06 Inch | 52.324 M
- Unit Only
- Take Up Unit Bearing
- Take Up Bearing Only
- 58
- Cast Steel
- N/A
- Spherical Roller Bea
-
Bearing Brasil Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SEALMASTER RFBA 107 Flange Block BearingsSpecifications
Slot Width: | 2.06 Inch | 52.324 M | Housing Style: | Unit Only | Category: | Take Up Unit Bearing |
Long Description: | Take Up Bearing Only | Weight / LBS: | 58 | Housing Material: | Cast Steel |
Minimum Buy Quantity: | N/A | Rolling Element: | Spherical Roller Bea | Inventory: | 0.0 |
Compatible Take Up Frame: | QMTF |
SEALMASTER RFBA 107 Flange Block BearingsProduct description
SEALMASTER RFBA 107 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7004 ACD/HCP4AH |
Size (mm) | 42x20x12 |
Bore Diameter (mm) | 42 |
Outer Diameter (mm) | 20 |
Width (mm) | 12 |
d | 20 mm |
D | 42 mm |
B | 12 mm |
d1 | 27.1 mm |
d2 | 27.1 mm |
D1 | 34.8 mm |
K | 0.5 mm |
C1 | 7.15 mm |
r1,2 - min. | 0.6 mm |
r3,4 - min. | 0.3 mm |
a | 13.3 mm |
da - min. | 23.2 mm |
db - min. | 23.2 mm |
Da - max. | 38.8 mm |
Db - max. | 40 mm |
ra - max. | 0.6 mm |
rb - max. | 0.3 mm |
dn | 28.4 mm |
Basic dynamic load rating - C | 8.3 kN |
Basic static load rating - C0 | 4.2 kN |
Fatigue load limit - Pu | 0.173 kN |
Limiting speed for grease lubrication | 45000 r/min |
Limiting speed for oil lubrication | 70000 mm/min |
Ball - Dw | 6.35 mm |
Ball - z | 12 |
Gref | 0.9 cm3 |
Calculation factor - e | 0.68 |
Calculation factor - Y2 | 0.87 |
Calculation factor - Y0 | 0.38 |
Calculation factor - X2 | 0.41 |
Calculation factor - Y1 | 0.92 |
Calculation factor - Y2 | 1.41 |
Calculation factor - Y0 | 0.76 |
Calculation factor - X2 | 0.67 |
Preload class A - GA | 50 N |
Preload class B - GB | 100 N |
Preload class C - GC | 200 N |
Preload class D - GD | 400 N |
Calculation factor - f | 1.03 |
Calculation factor - f1 | 0.99 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.02 |
Calculation factor - f2C | 1.05 |
Calculation factor - f2D | 1.08 |
Calculation factor - fHC | 1.02 |
Preload class A | 60 N/micron |
Preload class B | 77 N/micron |
Preload class C | 100 N/micron |
Preload class D | 133 N/micron |
d1 | 27.1 mm |
d2 | 27.1 mm |
D1 | 34.8 mm |
C1 | 7.15 mm |
r1,2 min. | 0.6 mm |
r3,4 min. | 0.3 mm |
da min. | 23.2 mm |
db min. | 23.2 mm |
Da max. | 38.8 mm |
Db max. | 40 mm |
ra max. | 0.6 mm |
rb max. | 0.3 mm |
dn | 28.4 mm |
Basic dynamic load rating C | 8.32 kN |
Basic static load rating C0 | 4.15 kN |
Fatigue load limit Pu | 0.173 kN |
Attainable speed for grease lubrication | 45000 r/min |
Attainable speed for oil-air lubrication | 70000 r/min |
Ball diameter Dw | 6.35 mm |
Number of balls z | 12 |
Reference grease quantity Gref | 0.9 cm³ |
Preload class A GA | 50 N |
Static axial stiffness, preload class A | 60 N/µm |
Preload class B GB | 100 N |
Static axial stiffness, preload class B | 77 N/µm |
Preload class C GC | 200 N |
Static axial stiffness, preload class C | 100 N/µm |
Preload class D GD | 400 N |
Static axial stiffness, preload class D | 133 N/µm |
Calculation factor f | 1.03 |
Calculation factor f1 | 0.99 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.02 |
Calculation factor f2C | 1.05 |
Calculation factor f2D | 1.08 |
Calculation factor fHC | 1.02 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 0.06 kg |
SEALMASTER RFBA 107 Flange Block Bearings Cad Models
Contact Us

- Bearing Brasil Ltda.
- AddressIndustrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-6529
- Fax
Related News
80x140x52 bearing dimensions |
320x580x150 bearing dimensions tolerances |
1000x1420x308 bearing size catalogue |
Product Categories
- Vickers Six Way Solenoid Valve
- Vickers Proportional Valve Coil
- Vickers Overflow Valve Coil
- Vickers Proportional Valve Amplifier Board
- Vickers Small Hydraulic Valve of Pump Truck
- Vickers Piston Pump
- Vickers Pressure Switch
- Vickers Proportional Cartridge Valves
- Vickers Piston Pump PV Series
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- LINK BELT Bearing
- QM INDUSTRIES Bearing
- SEALMASTER Bearing
- REXROTH Valves
- REXROTH Check valves
- REXROTH Throttle check valve
- REXROTH Pressure relief valve
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- t41a Bearing
- timken 510063 Bearing
- timken ha590435 Bearing
- timken sp580205 Bearing
New Products
SEALMASTER RFBA 107 Flange Block Bearings
3.188 Inch | 80.975 Millimeter x 4.469 Inch | 113.513 Millimeter x 3.75 Inch | 95.25 Millimeter SEALMASTER USRBF5000E-303-C Pillow Block Bearings
SEALMASTER ST-18TC Take Up Unit Bearings
SEALMASTER ER-204 Insert Bearings Cylindrical OD
2.688 Inch | 68.275 Millimeter x 3.69 Inch | 93.726 Millimeter x 3.75 Inch | 95.25 Millimeter SEALMASTER DRPBA 211-2 Pillow Block Bearings